Go to the content

Showdown Tournament

Tournoi du Chêne

20.09.2025 - 21.09.2025

Bondy



Groups & Results |1.-Round

1.-Round | 2.-Round | 3.-Round | Final Round

A

P Name Points (S) D|Sets (S) D|Goals
1Christelle Tomaskovic (FAF)12:06|6:0 52|69:17
2Jean-philippe Lafaille (ANI)8:42|4:2 33|61:28
3Fabien Vinnet (SLP)3:9-3|2:5 -35|33:68
4Sophie Hernio (HBR)1:11-5|1:6 -50|26:76

B

P Name Points (S) D|Sets (S) D|Goals
1Muhammed Sahraoui (CAE)12:06|6:0 43|67:24
2Fanny Desnos (DIJ)8:42|4:2 10|52:42
3Bert Van Landeghem (ASB)4:8-2|2:4 -9|47:56
4Lisa Cajfinger (SLP)0:12-6|0:6 -44|23:67

C

P Name Points (S) D|Sets (S) D|Goals
1Béranger Leloup (STR)10:24|6:2 26|77:51
2Nadia Rabti (TOU)9:33|5:2 14|65:51
3Dorothée Pinotie (ASB)4:8-2|3:5 -1|75:76
4Jean Pierre Flesch (DIJ)1:11-5|1:6 -39|41:80

D

P Name Points (S) D|Sets (S) D|Goals
1Marie Annick Monchatre (DVS)11:15|6:1 35|72:37
2Yvonick Edet (ASS)8:42|5:3 8|71:63
3Yamen Belghouar (ASB)5:7-1|3:4 -12|55:67
4Willy Frette (NAN)0:12-6|0:6 -31|37:68

E

P Name Points (S) D|Sets (S) D|Goals
1Arnaud Savio (REI)11:15|6:1 32|79:47
2Ethan Gaugain (HBR)7:51|4:3 17|71:54
3Laurent Legroux (ASB)3:9(1) -3|2:5 (5) -23|48:71
4Marion Cazenille (DVS)3:9-3|3:6 -26|65:91

F

P Name Points (S) D|Sets (S) D|Goals
1Jeremy Davy (ASS)12:06|6:0 39|74:35
2Jeremy Riviere (ANI)8:42|4:2 28|66:38
3Cyprien De Jabrun (STR)3:9-3|2:5 -17|47:64
4Julien Lasne (DVS)1:11-5|1:6 -50|25:75

G

P Name Points (S) D|Sets (S) D|Goals
1Geoffray Courtines (REI)11:15|6:1 43|79:36
2Sergo Odabashian (HBR)8:42|5:3 20|77:57
3Rachid Guerfi (BH)5:7-1|3:4 -4|53:57
4Ronan Le Guilloux (NAN)0:12-6|0:6 -59|11:70

H

P Name Points (S) D|Sets (S) D|Goals
1Bernard Berger (ANI)9:33|5:2 9|70:61
2Riowen Yvet (HBR)7:51|4:3 -10|64:74
3Dominique Bréard (FAF)4:8(1) -2|3:5 (6) 2|77:75
4Antoine Thiebault (REI)4:8-2|3:5 -1|78:79

----------

go up