Spielplan
Don, 15.12.2022
Von 08:00 h
MNr | Zeit | T | G | Paarung | Pkt | Sätze | Tore | Ergebnisse |
---|---|---|---|---|---|---|---|---|
1 | 08:30 | 1 | D |H | Stefan Marcin (SLO) - Martin Osewald (GER) | 1:0 | 2:0 | 22:0 | 11:0, 11:0 |
2 | 08:30 | 2 | D |H | Pavol Kubosko (SLO) - David Hajek (CZE) | 0:1 | 0:2 | 14:23 | 5:11, 9:12 |
3 | 08:30 | 3 | E |H | Ari Lahtinen (FIN) - Mindaugas Dvylaitis (LIT) | 1:0 | 2:0 | 22:9 | 11:7, 11:2 |
4 | 08:30 | 4 | E |H | Luciano Florio (ITA) - Ladislav Brada (SLO) | 0:1 | 0:2 | 9:23 | 2:11, 7:12 |
5 | 08:30 | 5 | F |H | Marco Carrai (ITA) - Mohammed Taher Alharari (GER) | 1:0 | 2:0 | 22:5 | 11:2, 11:3 |
6 | 08:30 | 6 | F |H | Christoff Eilers (BEL) - Krzysztof Sobilo (POL) | 1:0 | 2:0 | 23:16 | 12:10, 11:6 |
Von 09:00 h
Von 10:00 h
MNr | Zeit | T | G | Paarung | Pkt | Sätze | Tore | Ergebnisse |
---|---|---|---|---|---|---|---|---|
19 | 10:00 | 1 | B |H | Andrea Lazzarini (ITA) - Adrian Sloninka (POL) | 1:0 | 2:1 | 30:29 | 11:9, 7:11, 12:9 |
20 | 10:00 | 2 | C |H | Pavel Michelfeit (CZE) - Krystian Kisiel (POL) | 1:0 | 2:1 | 30:28 | 8:11, 11:8, 11:9 |
21 | 10:00 | 3 | D |H | David Hajek (CZE) - Stefan Marcin (SLO) | 0:1 | 0:2 | 17:23 | 8:11, 9:12 |
22 | 10:00 | 4 | D |H | Martin Osewald (GER) - Pavol Kubosko (SLO) | 0:1 | 0:2 | 0:22 | 0:11, 0:11 |
23 | 10:00 | 5 | E |H | Ladislav Brada (SLO) - Ari Lahtinen (FIN) | 1:0 | 2:1 | 26:23 | 12:10, 2:11, 12:2 |
24 | 10:00 | 6 | E |H | Mindaugas Dvylaitis (LIT) - Luciano Florio (ITA) | 1:0 | 2:1 | 30:25 | 8:12, 11:6, 11:7 |
25 | 10:30 | 1 | F |H | Krzysztof Sobilo (POL) - Marco Carrai (ITA) | 1:0 | 2:1 | 30:20 | 8:11, 11:5, 11:4 |
26 | 10:30 | 2 | F |H | Mohammed Taher Alharari (GER) - Christoff Eilers (BEL) | 1:0 | 2:1 | 28:16 | 4:11, 12:3, 12:2 |
27 | 10:30 | 3 | G |H | Raimonds Briezkalns (LAT) - Pierre Bertrand (FRA) | 0:1 | 1:2 | 27:32 | 11:7, 6:12, 10:13 |
28 | 10:30 | 4 | G |H | Timotej Skledar (SLO) - Juha Oikarainen (FIN) | 0:1 | 0:2 | 10:23 | 5:11, 5:12 |
29 | 10:30 | 5 | H |H | Hakan Osman (BUL) - Jouni Viitamaki (FIN) | 0:1 | 1:2 | 20:25 | 11:3, 5:11, 4:11 |
30 | 10:30 | 6 | H |H | Ladislav Humski (SLO) - Lukasz Byczkowski (POL) | 0:1 | 1:2 | 21:28 | 11:5, 9:12, 1:11 |
Von 11:00 h
MNr | Zeit | T | G | Paarung | Pkt | Sätze | Tore | Ergebnisse |
---|---|---|---|---|---|---|---|---|
31 | 11:00 | 1 | D |D | Birgit Riester (GER) - Tereza Prikrylova (CZE) | 0:1 | 0:2 | 15:24 | 10:12, 5:12 |
32 | 11:00 | 2 | C |D | Dominika Czuj (POL) - Elvina Vidot (FRA) | 1:0 | 2:1 | 33:33 | 12:9, 7:12, 14:12 |
33 | 11:00 | 3 | F |D | Behie Ahmed (BUL) - Sonia Tranchina (ITA) | 0:1 | 1:2 | 21:25 | 11:3, 6:11, 4:11 |
34 | 11:00 | 4 | F |D | Iveta Vicenová (SLO) - Bettina Steffan (GER) | 0:1 | 0:2 | 9:24 | 7:12, 2:12 |
35 | 11:00 | 5 | B |D | Sabrina Schmitz (GER) - Oksana Dobrovolskaja (LIT) | 1:0 | 2:1 | 30:30 | 7:11, 12:10, 11:9 |
36 | 11:00 | 6 | A |D | Graziana Mauro (ITA) - Katarzyna Stenka (POL) | 1:0 | 2:0 | 23:6 | 12:5, 11:1 |
Von 12:00 h
Von 13:00 h
Von 14:00 h
MNr | Zeit | T | G | Paarung | Pkt | Sätze | Tore | Ergebnisse |
---|---|---|---|---|---|---|---|---|
61 | 14:30 | 1 | I |H | Patrick Walterscheidt (GER) - David Hajek (CZE) | 1:0 | 2:0 | 22:6 | 11:3, 11:3 |
62 | 14:30 | 2 | I |H | Ari Lahtinen (FIN) - Jouni Viitamaki (FIN) | 1:0 | 2:0 | 23:14 | 11:6, 12:8 |
63 | 14:30 | 3 | J |H | Andrea Lazzarini (ITA) - Manfred Scharpenberg (GER) | 0:1 | 0:2 | 12:23 | 5:11, 7:12 |
64 | 14:30 | 4 | J |H | Christoff Eilers (BEL) - Pierre Bertrand (FRA) | 0:1 | 0:2 | 18:23 | 8:11, 10:12 |
Von 15:00 h
MNr | Zeit | T | G | Paarung | Pkt | Sätze | Tore | Ergebnisse |
---|---|---|---|---|---|---|---|---|
65 | 15:00 | 1 | J |D | Oksana Dobrovolskaja (LIT) - Graziana Mauro (ITA) | 1:0 | 2:1 | 28:19 | 11:6, 5:11, 12:2 |
66 | 15:00 | 2 | J |D | Agnieszka Bardzik (POL) - Piera Folino (ITA) | 0:1 | 0:2 | 15:24 | 5:11, 10:13 |
67 | 15:00 | 3 | J |D | Bettina Steffan (GER) - Monika Szwalek (POL) | 0:1 | 1:2 | 20:29 | 11:6, 4:11, 5:12 |
68 | 15:00 | 4 | I |D | Hanna Vilmi (FIN) - Antye Samoray (GER) | 1:0 | 2:0 | 23:7 | 11:2, 12:5 |
69 | 15:00 | 5 | I |D | Dominika Czuj (POL) - Sonia Tranchina (ITA) | 0:1 | 0:2 | 15:22 | 9:11, 6:11 |
70 | 15:00 | 6 | I |D | Tereza Prikrylova (CZE) - Tanja Oranic (SLO) | 0:1 | 1:2 | 26:32 | 11:8, 11:13, 4:11 |
71 | 15:30 | 3 | K |H | Krystian Kisiel (POL) - Adrian Sloninka (POL) | 1:0 | 2:0 | 22:7 | 11:1, 11:6 |
72 | 15:30 | 4 | K |H | Juha Oikarainen (FIN) - Krzysztof Sobilo (POL) | 0:1 | 1:2 | 26:28 | 8:11, 12:6, 6:11 |
73 | 15:30 | 5 | L |H | Stefan Marcin (SLO) - Deniss Ovsjannikovs (LAT) | 0:1 | 0:2 | 11:22 | 5:11, 6:11 |
74 | 15:30 | 6 | L |H | Lukasz Byczkowski (POL) - Mindaugas Dvylaitis (LIT) | 0:1 | 1:2 | 22:28 | 6:12, 11:5, 5:11 |
Von 16:00 h
MNr | Zeit | T | G | Paarung | Pkt | Sätze | Tore | Ergebnisse |
---|---|---|---|---|---|---|---|---|
75 | 16:00 | 1 | I |D | Antye Samoray (GER) - Tanja Oranic (SLO) | 1:0 | 2:0 | 24:18 | 12:10, 12:8 |
76 | 16:00 | 2 | J |D | Agnieszka Bardzik (POL) - Oksana Dobrovolskaja (LIT) | 0:1 | 0:2 | 11:23 | 9:12, 2:11 |
77 | 16:00 | 3 | J |D | Piera Folino (ITA) - Monika Szwalek (POL) | 0:1 | 0:2 | 16:23 | 9:11, 7:12 |
78 | 16:00 | 4 | J |D | Graziana Mauro (ITA) - Bettina Steffan (GER) | 1:0 | 2:0 | 23:6 | 11:3, 12:3 |
79 | 16:00 | 5 | I |D | Sonia Tranchina (ITA) - Hanna Vilmi (FIN) | 0:1 | 0:2 | 6:22 | 4:11, 2:11 |
80 | 16:00 | 6 | I |D | Dominika Czuj (POL) - Tereza Prikrylova (CZE) | 0:1 | 0:2 | 14:22 | 7:11, 7:11 |
Von 17:00 h
MNr | Zeit | T | G | Paarung | Pkt | Sätze | Tore | Ergebnisse |
---|---|---|---|---|---|---|---|---|
81 | 17:00 | 1 | A |T | Team Poland - Team Bulgaria | 1:0 | 1:0 | 32:7 | 32:7 |
82 | 17:00 | 2 | B |T | Team Czech Republic - Team Slovenia | 0:1 | 0:1 | 25:32 | 25:32 |
83 | 17:00 | 3 | C |T | Team Finland - Team France | 1:0 | 1:0 | 31:17 | 31:17 |
84 | 17:00 | 4 | D |T | Team Italy - Team Germany | 0:1 | 0:1 | 24:32 | 24:32 |
Von 18:00 h
MNr | Zeit | T | G | Paarung | Pkt | Sätze | Tore | Ergebnisse |
---|---|---|---|---|---|---|---|---|
85 | 18:00 | 1 | A |T | Team Bulgaria - Team Slovakia | 0:1 | 0:1 | 18:31 | 18:31 |