Groups & Results |1.-Round |Men
Men | Women1.-Round | Final Round
A
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Julien Franke (DOR) | 3:0 | 6|6:0 | 45|67:22 |
| 2 | Julian Kai (MOE) | 2:1 | 2|4:2 | 16|55:39 |
| 3 | Philipp Wallenborn (VIE) | 1:2 | -2|2:4 | -21|37:58 |
| 4 | Rolf Herfs (VIE) | 0:3 | -6|0:6 | -40|27:67 |
B
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Nils Hildebrandt (VIE) | 3:0 | 6|6:0 | 55|68:13 |
| 2 | Mario Mandel (MOE) | 2:1 | 2|4:2 | 17|54:37 |
| 3 | Stefan Menzel (VIE) | 1:2 | -2|2:4 | -6|38:44 |
| 4 | Oleg Belousov (DOR) | 0:3 | -6|0:6 | -66|0:66 |
C
| P | Name | Points | (S) D|Sets | (S) D|Goals |
|---|---|---|---|---|
| 1 | Mustapha Egin (MOE) | 3:0 | 5|6:1 | 40|72:32 |
| 2 | Eric Klumb (MOE) | 2:1 | 1|5:4 | 5|84:79 |
| 3 | Alper Celik (DOR) | 1:2 | -1|3:4 | -21|52:73 |
| 4 | Stefan Tissen (VIE) | 0:3 | -5|1:6 | -24|53:77 |